1937 | Marijuana tax introduced into the US – pay a dollar and you could legally grow and sell marijuana. Proof of paying the tax was a stamp; however, the Treasury did not issue any stamps. |
1937 | First marijuana conviction; Samuel R Caldwell was convicted of selling the marijuana when not in possession of the tax stamp. |
1944 | New York Mayor, Fiorello La Guardia, called for abolition of the tax stamp. |
1950 | Harry J Anslinger claims that marijuana is a gateway drug to heroin. |
1951 | Passing of the Boggs Act results in ruthless sentences for drug offenses because drugs were, apparently, a tool of Communist China. |
1956 | Narcotic Control Act classifies marijuana as dangerous as heroin and penalties increase even further |
1961 | Anslinger went to the United Nations and was successful in convincing more than 100 other countries to consolidate their drug laws with those of America, thereby creating a single convention. Thus marijuana became globally illegal |
1972 | It is estimated that 24 million Americans had used marijuana |
1972 | Don Crowe – Vietnam War veteran was sentenced to 50 years for selling 1 ounce marijuana. His customer was an undercover police officer and this was Crowe’s first offense. |
1972 | The National Commission on Marijuana and Drug Abuse released a report that showed marijuana use did not lead to crime. The researchers also reported that police were selective in the people they targeted, going for people with a certain ‘look.’ President Nixon, who had commissioned report, decided to ignore the findings (he reportedly never read the report) and continued with his anti-marijuana crusade. |
1972 | The Drug Enforcement Agency is created, pulling all the American drug resources into one agency. The DEA had the authority to enter homes without knocking. |
1980s | President Reagan is in power and there is a reported one arrest every 38 seconds for the violation of marijuana laws |
1980s | Judge Francis law recommends the reclassification of marijuana as a prescription drug. No action was taken. |
1998 | Medical Marijuana becomes legal in Washington |
1996 1999 | California passes Proposition 215, allowing the use of medical marijuana Use of medical marijuana becomes legal in Alaska |
1999 | Use of medical marijuana legalized in Maine |
1999 | Medical marijuana becomes legal in Oregon |
2000 | Hawaii legalizes medical marijuana |
2001 | Medical Marijuana becomes legal in Nevada |
2003 | Medical marijuana becomes legal in Canada |
2003 | Maryland approves the use of medical marijuana. This law requires the court to consider a defendant’s use of medical marijuana to be a mitigating factor in marijuana-related state prosecution. If the patient, post-arrest, successfully makes the case at trial that his or her use of marijuana is one of medical necessity, then the maximum penalty allowed by law would be a $100 fine. |
Cool Sites
Marijuana Prices – Fascinating site that reveals marijuana prices and which states have the highest rates of marijuana use in the USA.
Marijuana Tea – A great way to consume your greens in a lovely drink.
Bongs and Pipes – The world’s finest, high quality smoking paraphernalia.
Cool Sites
Legalize Cannabis – Sites for and against marijuana.
Medical Marijuana – Find out the truth about medical marijuana at Medical Marijuana Blog.
Vaporizer – Premium herbal vaporizers at very low prices.